Understanding the key differences between pooled fund investments and direct investments in mortgages, properties, and deals to help you choose the right approach.
A pooled fund combines capital from multiple investors into a diversified portfolio. The fund manager selects and manages underlying loans, properties, or equity investments on behalf of all investors.
Direct investments involve putting capital into a specific mortgage, property, or deal. You choose exactly which assets to invest in and may even have your name on property titles as a mortgagee.
| Factor | Pooled Funds | Direct Investments |
|---|---|---|
| Typical Returns | 8-12% p.a. (net of fees) | 9-15% p.a. (gross) |
| Risk Level | Lower (diversified) | Higher (concentrated) |
| Liquidity | Quarterly redemptions (3 months notice) | Locked until maturity (1-3 years) |
| Management Fees | 1-2% p.a. + performance fees | Origination fees only (1-3%) |
| Minimum Investment | $50,000 - $100,000 | $100,000 - $500,000+ |
| Due Diligence | Manager handles | Investor responsibility |
| Distribution Frequency | Monthly or quarterly | Monthly (interest only) |
Browse our directory of pooled funds and direct investment opportunities to find the approach that best suits your investment goals.